| 01 16 | An OmniTRANS training course in 2012? |
| 12 23 | Release OmniTRANS V6.0.8 |
| 10 17 | Release Q-HOT 1.2 |
| 10 03 | Release OmniTRANS V6.0.6 |
| 09 29 | OmniTRANS introduces a new package: emission calculations |
| 09 29 | Omnitrans International acquires Omni-X and Q-HOT |
| 09 20 | New Q-HOT promotional video |
| 09 13 | Travel through the world from: Teresópolis, Brazil |
| 09 05 | Omni-X and Q-HOT setups are online available |
Organise projects and data in OmniTRANS. Build a traffic model and learn how to evaluate the results. In 2012 your traffic model has no more secrets for you! Check out our new calendar and sign up for a training course!